State Helpline Numbers: 104
Telangana
Menu
Telangana District Wise COVID Data
District | Total Cases | Recoveries | Deaths | Active |
---|---|---|---|---|
Adilabad | 23 | 8 | 0 | 15 |
Bhadradri Kothagudem | 5 | 4 | 0 | 1 |
Hyderabad | 2683 | 138 | 18 | 2527 |
Jagtial | 4 | 2 | 0 | 2 |
Jangaon | 62 | 1 | 0 | 61 |
Jayashankar Bhupalpally | 6 | 0 | 0 | 6 |
Jogulamba Gadwal | 45 | 9 | 1 | 35 |
Kamareddy | 13 | 9 | 0 | 4 |
Karimnagar | 44 | 18 | 0 | 26 |
Khammam | 13 | 4 | 0 | 9 |
Kumuram Bheem (Asifabad) | 13 | 0 | 0 | 13 |
Mahabubabad | 1 | 1 | 0 | 0 |
Mahabubnagar | 29 | 7 | 0 | 22 |
Mancherial | 9 | 0 | 1 | 8 |
Medak | 11 | 3 | 0 | 8 |
Medchal Malkajgiri | 53 | 4 | 1 | 48 |
Mulugu | 8 | 2 | 0 | 6 |
Nagarkurnool | 2 | 2 | 0 | 0 |
Nalgonda | 21 | 11 | 0 | 10 |
Narayanpet | 2 | 0 | 1 | 1 |
Nirmal | 20 | 12 | 0 | 8 |
Nizamabad | 67 | 36 | 0 | 31 |
Peddapalli | 2 | 2 | 0 | 0 |
Rajanna Sircilla | 4 | 0 | 0 | 4 |
Rangareddy | 257 | 13 | 2 | 242 |
Sangareddy | 14 | 7 | 0 | 7 |
Siddipet | 3 | 1 | 0 | 2 |
Suryapet | 85 | 6 | 0 | 79 |
Vikarabad | 40 | 9 | 1 | 30 |
Wanaparthy | 2 | 0 | 0 | 2 |
Warangal (Rural) | 4 | 0 | 0 | 4 |
Warangal (Urban) | 53 | 23 | 0 | 30 |
Yadadri Bhuvanagiri | 2 | 0 | 0 | 2 |
Unknown | 290323 | 289299 | 1569 | -545 |
Total | 293923 | 289631 | 1594 | 2698 |

Today's Poll
Will you get vaccinated for COVID-19 if provided at no cost?
COVID-19 Testing
Tests Done – 7728296 (+16486) | Test Positivity Rate – 3.8%
The following is the list of testing centers in Telangana
Current Preparedness of the Telangana Government
The following is the list of dedicated COVID hospitals in Telangana.
NameOfTheHospital | Entity | District |
---|---|---|
Gandhi Hospital | Government | Hyderabad |
Govt General and Chest Hospital | Government | Hyderabad |
Government Fever Hospital | Government | Hyderabad |
MGM Hospital, Warangal | Government | Warangal |
RIMS, Adilabad | Government | Adilabad |
District Hospital, Khammam | Government | Khammam |
District Hospital, Karimnagar | Government | Karimnagar |
Government General Hospital, Nizamabad | Government | Nizambad |
Government General Hospital, Nalgonda | Government | Nalgonda |
Government General Hospital, Suryapet | Government | Suryapet |
Government General Hospital, Siddipet | Government | Siddipet |
Government General Hospital, Mahbubnagar | Government | Mahboobnagar |
CARE Hospitals - Banjara Hills, Hyderabad | Private | Hyderabad |
CARE Hospitals - | Private | Hyderabad |
CARE Hospitals | Private | Hyderabad |
Continental Hospitals | Private | Hyderabad |
Asian Institute of Nephrology and Urology | Private | Hyderabad |
Basavatarakam Indo American Cancer Hospital & Research Institute | Private | Hyderabad |
Apollo General Hospital (OPB) | Private | Hyderabad |
Kamineni Academy of Medical Sciences and Research Centre | Private | Hyderabad |
Thumbay Hospital New Life | Private | Hyderabad |
Virinchi Hospitals | Private | Hyderabad |
Star Hospitals A & C block - Banjarahills | Private | Hyderabad |
Medicover Hospitals Hitec City | Private | Hyderabad |
Yashoda Hospital | Private | Hyderabad |
Yashoda Hospital | Private | Hyderabad |
Yashoda Hospital | Private | Hyderabad |
Prathima Hospitals | Best Hospital in Hyderabad | Private | Hyderabad |
Malla Reddy Narayana Multispeciality Hospital | Private | Hyderabad |
Sai Sanjeevini Hospitals | Private | Hyderabad |
Aware Gleneagles Global Hospitals | Private | Hyderabad |
Sunshine Hospitals, Secunderabad | Private | Hyderabad |
Rainbow Children’s Hospital | Private | Hyderabad |
Omega Hospitals | Private | Hyderabad |
KIMS Hospital, Secunderabad | Private | Hyderabad |
Keep coming back as we will add more new content. Work in Progress…