State Helpline Numbers: 0471-2309250 | 0471-2309251
Kerala
Menu
Kerala District Wise COVID Data
District | Total Cases | Recoveries | Death | Active |
---|---|---|---|---|
Alappuzha | 66862 | 62859 | 298 | 3705 |
Ernakulam | 104739 | 93744 | 381 | 10614 |
Idukki | 22503 | 17695 | 32 | 4776 |
Kannur | 46317 | 42321 | 244 | 3752 |
Kasaragod | 26089 | 24269 | 94 | 1726 |
Kollam | 71687 | 66401 | 256 | 5030 |
Kottayam | 65402 | 58159 | 177 | 7066 |
Kozhikode | 102065 | 94672 | 376 | 7017 |
Malappuram | 103544 | 98978 | 385 | 4181 |
Palakkad | 53982 | 48524 | 165 | 5293 |
Pathanamthitta | 42659 | 36437 | 86 | 6136 |
Thiruvananthapuram | 91510 | 86664 | 724 | 4122 |
Thrissur | 85724 | 80148 | 379 | 5197 |
Wayanad | 22509 | 18581 | 67 | 3861 |
Total | 905592 | 829452 | 3664 | 72476 |

Today's Poll
Will you get vaccinated for COVID-19 if provided at no cost?
COVID-19 Testing
Tests Done – 9349619 (+60315) | Test Positivity Rate – 9.6%
The following is the list of testing centers in Kerala.
Current Preparedness of the Kerala Government
The following is the list of dedicated COVID hospitals in Kerala. The COVID facilities have been categorized into three types to treat COVID patients.
1. COVID care center (CCC) for mild or very mild or suspected cases.
2. COVID health center (CHC) for patients who are clinically assigned as moderate.
3. Dedicated COVID hospital for severe patients.
NameOfTheHospital | Entity | Category | District |
---|---|---|---|
Govt. medical college | Public | Dedicated | Thiruvananthapuram |
General Hospital | Public | Dedicated | Thiruvananthapuram |
Govt. medical college | Public | Dedicated | Kollam |
District hospital | Public | Dedicated | Kollam |
General Hospital | Public | Dedicated | Pathanamthitta |
District hospital | Public | Dedicated | Pathanamthitta |
Govt. medical college | Public | Dedicated | Alappuzha |
THQH Haripad | Public | Dedicated | Alappuzha |
Govt. medical college | Public | Dedicated | Kottayam |
District hospital | Public | Dedicated | Kottayam |
Govt. medical college | Public | Dedicated | Idukki |
District hospital | Public | Dedicated | Idukki |
Govt. medical college | Public | Dedicated | Ernakulam |
PVS Hospital | Private | Dedicated | Ernakulam |
Govt. medical college | Public | Dedicated | Thrissur |
General Hospital | Public | Dedicated | Thrissur |
District hospital | Public | Dedicated | Palakkad |
THQH Ottappalam | Public | Dedicated | Palakkad |
Govt. medical college | Public | Dedicated | Malappuram |
District hospital | Public | Dedicated | Malappuram |
Govt. medical college | Public | Dedicated | Kozhikode |
General Hospital | Public | Dedicated | Kozhikode |
District hospital | Public | Dedicated | Wayanad |
District hospital | Public | Dedicated | Kannur |
Govt. medical college | Public | Dedicated | Kannur |
District hospital | Public | Dedicated | Kasaragod |
General Hospital | Public | Dedicated | Kasaragod |
Keep coming back as we will add more new content. Work in Progress…