State Helpline Numbers: 104
Jharkhand
Menu
Jharkhand District Wise COVID Data
District | Total Cases | Recoveries | Death | Active |
---|---|---|---|---|
Bokaro | 6674 | 6591 | 63 | 20 |
Chatra | 1425 | 1401 | 11 | 13 |
Deoghar | 3652 | 3621 | 23 | 8 |
Dhanbad | 7728 | 7575 | 112 | 41 |
Dumka | 1393 | 1374 | 14 | 5 |
East Singhbhum | 18295 | 17862 | 356 | 77 |
Garhwa | 2825 | 2805 | 13 | 7 |
Giridih | 3424 | 3409 | 14 | 1 |
Godda | 2104 | 2090 | 10 | 4 |
Gumla | 2323 | 2282 | 6 | 35 |
Hazaribag | 4435 | 4386 | 37 | 12 |
Jamtara | 1267 | 1259 | 4 | 4 |
Khunti | 2134 | 2125 | 7 | 2 |
Koderma | 3461 | 3418 | 28 | 15 |
Latehar | 1952 | 1921 | 7 | 24 |
Lohardaga | 1803 | 1764 | 10 | 29 |
Pakur | 902 | 900 | 2 | 0 |
Palamu | 3633 | 3593 | 24 | 16 |
Ramgarh | 4525 | 4487 | 28 | 10 |
Ranchi | 32331 | 31723 | 232 | 376 |
Sahibganj | 1639 | 1628 | 9 | 2 |
Seraikela Kharsawan | 3688 | 3670 | 12 | 6 |
Simdega | 2049 | 2034 | 5 | 10 |
West Singhbhum | 4833 | 4788 | 39 | 6 |
Unknown | 0 | 0 | 0 | 0 |
Total | 118495 | 116706 | 1066 | 723 |

Today's Poll
Will you get vaccinated for COVID-19 if provided at no cost?
COVID-19 Testing
Tests Done – 5150854 (+11354) | Test Positivity Rate – 2.3%
The following is the list of testing centers in Jharkhand.
Current Preparedness of the Jharkhand Government
The following is the list of dedicated COVID hospitals in Jharkhand. The COVID facilities have been categorized into three types to treat COVID patients.
1. COVID care center (CCC) for mild or very mild or suspected cases.
2. COVID health center (CHC) for patients who are clinically assigned as moderate.
3. Dedicated COVID hospital for severe patients.
NameOfTheHospital | Entity | Category |
---|---|---|
Rajendra Institute of Medical Sciences | Government | Dedicated covid hospital |
PARAS HEC HOSPITAL , DHURWA | Private | Dedicated covid hospital |
Sadar hospital ramgarh | Government | Covid care centres |
Sadar Hospital Bokaro | Government | Covid care centres |
District Hospital, Purbi Singhbum | Government | Covid care centres |
District Hospital Dhanbad | Government | Covid care centres |
District Hospital Deoghar | Government | Covid care centres |
Sadar Hospital Garhwa | Government | Covid care centres |
Sadar Hospital Koderma | Government | Covid care centres |
Sadar Hospital, Latehar | Government | Covid care centres |
Brahmananda Narayana Multispeciality Hospital, Jamshedpur | Government | Covid care centres |
District Hospital,Gumla | Government | Covid care centres |
Sadar Hospital | Government | Covid care centres |
Dumka Sadar Hospital | Government | Covid care centres |
Sadar Hospital Hazaribag | Government | Covid care centres |
Clinical Society TMH | Private | Dedicated covid hospital |
Uma super speciality hospital | Private | Dedicated covid hospital |
Keep coming back as we will add more new content. Work in Progress…