Hey India! We need approx ₹5,000 per day to run this site. Please contribute as much as you can to help us continue our fight against COVID.
What's New
Total Cases - 1,07,02,080 (+11,789)
[Updated on Jan 28, 10:30 am]

Active
1,73,807
-2,743

Recovered
1,03,73,141
+14,314

Deaths
1,55,132
+134

Tests Done
19,43,38,773
+7,25,653
State | Active | Confirmed Cases | Deaths | Recoveries |
---|---|---|---|---|
Andaman and Nicobar Islands | 10 | 4994 | 62 | 4922 |
Andhra Pradesh | 1369 | 887349 | 7152 | 878828 |
Arunachal Pradesh | 15 | 16824 | 56 | 16753 |
Assam | 2107 | 217042 | 1081 | 213854 |
Bihar | 1625 | 260225 | 1490 | 257110 |
Chandigarh | 145 | 20789 | 334 | 20310 |
Chhattisgarh | 4513 | 297868 | 3647 | 289708 |
Dadar & Nagar Haveli; Daman & Diu | 6 | 3396 | 2 | 3388 |
Delhi | 1502 | 634325 | 10828 | 621995 |
Goa | 710 | 53073 | 763 | 51600 |
Gujarat | 3876 | 260058 | 4379 | 251803 |
Haryana | 1254 | 267539 | 3014 | 263271 |
Himachal Pradesh | 347 | 57296 | 962 | 55987 |
Jammu and Kashmir | 1050 | 124234 | 1931 | 121253 |
Jharkhand | 723 | 118495 | 1066 | 116706 |
Karnataka | 6298 | 937383 | 12226 | 918859 |
Kerala | 72476 | 905592 | 3664 | 829452 |
Ladakh | 51 | 9688 | 129 | 9508 |
Lakshadweep | 69 | 69 | 0 | 0 |
Madhya Pradesh | 3053 | 254270 | 3799 | 247418 |
Maharashtra | 43393 | 2015524 | 52125 | 1920006 |
Manipur | 161 | 29007 | 370 | 28476 |
Meghalaya | 89 | 13741 | 146 | 13506 |
Mizoram | 44 | 4359 | 9 | 4306 |
Nagaland | 199 | 12083 | 88 | 11796 |
Odisha | 1173 | 334667 | 1959 | 331535 |
Puducherry | 282 | 38934 | 646 | 38006 |
Punjab | 2080 | 172406 | 5581 | 164745 |
Rajasthan | 2664 | 317104 | 2761 | 311679 |
Sikkim | 101 | 6079 | 133 | 5845 |
Tamil Nadu | 4676 | 836315 | 12333 | 819306 |
Telangana | 2698 | 293923 | 1594 | 289631 |
Tripura | 44 | 33343 | 388 | 32911 |
Uttar Pradesh | 6368 | 599376 | 8636 | 584372 |
Uttarakhand | 2768 | 95826 | 1639 | 91419 |
West Bengal | 5868 | 568884 | 10139 | 552877 |
Unassigned | 0 | 0 | 0 | 0 |
Total | 173807 | 10702080 | 155132 | 10373141 |

Today's Poll
Will you get vaccinated for COVID-19 if provided at no cost?
COVID Resources
Since the beginning of the pandemic, we have been tracking the COVID case & testing data and have partnered with many organizations that provide essential medical services related to COVID. Now, we have compiled the links to all our COVID data and resources into a simple PDF that could be easily accessed and shared across different platforms. Click to view PDF.
What's New
Hey India! We need approx ₹5,000 per day to run this site. Please contribute as much as you can to help us continue our fight against COVID.
Key Insight
MOA of Messenger RNA-Based COVID-19 Vaccines
SARS-COV-2 is a novel coronavirus that is responsible for the COVID-19 infection. The virus works by entering the healthy human cells through the crown-shaped protein spikes on its surface.
A promising candidate for the treatment of COVID-19 is a messenger RNA based vaccine from Moderna medical. Messenger RNA or mRNA are strands of genetic material similar to DNA that ribosomes in the cell use to synthesize proteins.
Moderna’s mRNA vaccine contains the instructions to synthesize the crown-shaped protein spikes on the surface of the SARS-COV-2 virus.
The vaccine is encapsulated into a lipid layer that allows it to enter the cell. Once inside the cell, the mRNA is released and ribosomes in the cell read them to synthesize the virus’s spike proteins, which are then released from the cell. The spikes themselves are not harmful, but the human immune system perceives them as though the body has been infected with COVID-19. In response, the immune system produces antibodies against the SARS-COV-2 virus.
In the presence of actual COVID-19 infection, these antibodies prevent the virus from entering a healthy cell by attaching themselves onto the spike proteins, thereby blocking their entry into the healthy cell and thus creating immunity.
Video Courtesy: Scientific Animations
Share with a friend